Sui币价格今日行情_SUI(sui)最新价格
2025-09-26 04:36:45
Sui(SUI) 今日行情
$3.3072067
更新于:2025-09-25 11:24:59
  • 24小时最高价 $ 3.4397404
    24小时最低价 $ 3.2517454
  • 24小时涨跌幅 $ -0.0044
    1周涨跌幅 $ -0.1301
  • 1周最高价 $ 3.9749337
    1周最低价 $ 3.2517454
  • 1月最高价 $ 3.9749337
    1月最低价 $ 3.1176435
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • okex-future SUI-PERPETUAL/USDT 3.30 148,923,575.00 $0.49亿 -0.0023 刚刚
  • binance-future SUI-PERPETUAL/USDT 3.30 101,163,101.00 $0.34亿 0.0077 刚刚
  • bybit-futures SUI-PERPETUAL/USDT 3.30 90,428,870.00 $0.3亿 -0.0021 刚刚
  • bitget-futures SUI-PERPETUAL/USDT 3.31 58,911,351.00 $0.2亿 -0.0022 刚刚
  • binance SUI/USDT 3.31 36,085,212.00 $0.12亿 -0.0018 刚刚
  • binance SUI/USDC 3.31 30,546,404.00 $0.1亿 -0.0019 刚刚
  • huobipro SUI/USDT 3.30 19,305,454.00 $648.8万 -0.0285 刚刚
  • lbank SUI/USDT 3.30 15,919,422.00 $535.47万 -0.0039 刚刚
  • okex SUI/USDT 3.31 13,784,827.00 $462.05万 -0.0022 刚刚
  • bitget SUI/USDT 3.31 13,520,362.00 $453.99万 -0.0018 刚刚
  • bybit SUI/USDT 3.31 13,104,173.00 $440.54万 0.008 刚刚
  • gdax SUI/USD 3.34 10,078,250.00 $336.27万 0.0077 刚刚
  • bitmax-io SUI/USDT 3.30 9,123,642.00 $301.58万 -0.0069 刚刚
  • binance-future SUI-PERPETUAL/USDC 3.31 8,338,519.00 $279.57万 0.0079 刚刚
  • backpack-exchange SUI/USDC 3.31 7,155,902.00 $241.14万 0.0061 刚刚
  • xt SUI/USDT 3.30 7,145,915.00 $239.83万 -0.0003 刚刚
  • coinw SUI/USDT 3.31 6,674,395.00 $220.81万 -0.0002 刚刚
  • whitebit SUI/USDT 3.31 6,279,906.00 $211.67万 0.0092 刚刚
  • poloniex SUI/USDT 3.30 5,767,359.00 $193.74万 -0.0025 刚刚
  • gate-io SUI/USDT 3.31 4,507,364.00 $151.01万 -0.0021 刚刚
  • kucoin SUI/USDT 3.30 4,374,624.00 $144.62万 -0.0003 刚刚
  • upbit SUI/KRW 4,706.00 4,171,653.00 $0.01亿 0.0136 刚刚
  • kraken-futures SUI-PERPETUAL/USD 3.31 3,815,289.00 $127.87万 -0.0023 刚刚
  • toobit SUI/USDT 3.30 3,612,607.00 $121.26万 -0.0041 刚刚
  • pionex SUI/USDT 3.31 3,179,834.00 $106.8万 0.0004 刚刚
  • bybit SUI/USDC 3.31 2,973,667.00 $100.02万 -0.0004 刚刚
  • bithumb SUI/KRW 4,707.00 2,361,551.00 $0.01亿 -0.0283 刚刚
  • bingx SUI/USDT 3.31 1,904,091.00 $63.93万 -0.0019 刚刚
  • kraken SUI/USD 3.31 1,806,745.00 $59.73万 -0.0169 刚刚
  • whitebit SUI/USDC 3.31 887,197.00 $29.78万 0.0082 刚刚
  • bitrue SUI/XRP 1.15 838,012.00 $28.09万 -0.0174 刚刚
  • bitmart SUI/USDT 3.31 826,718.00 $27.87万 0.001 刚刚
  • binance SUI/BTC 0.00 821,165.00 $27.46万 -0.0068 刚刚
  • binance SUI/FDUSD 3.31 807,953.00 $27.15万 -0.0026 刚刚
  • btse SUI/USD 3.30 787,049.00 $26.5万 0.008 刚刚
  • bingx SUI/USDC 3.31 785,921.00 $26.39万 -0.0021 刚刚
  • bitbank SUI/JPY 493.10 669,636.00 $0亿 0.004 刚刚
  • btse SUI/USDT 3.30 596,578.00 $20.08万 0.0083 刚刚
  • bitrue SUI/USDT 3.30 583,086.00 $19.62万 0.008 刚刚
  • crypto-com SUI/USDT 3.30 572,706.00 $19.22万 0.0076 刚刚
  • bitrue SUI/USDC 3.31 468,200.00 $15.75万 0.0077 刚刚
  • coinex SUI/USDT 3.31 451,194.00 $14.93万 -0.0024 刚刚
  • gate-io SUI/USDC 3.31 404,885.00 $13.59万 -0.0006 刚刚
  • kraken SUI/EUR 2.81 323,530.00 $10.69万 -0.0154 刚刚
  • binance SUI/TRY 137.20 295,380.00 $9.93万 -0.0017 刚刚
  • binance SUI/JPY 492.47 277,606.00 $0亿 0.0042 刚刚
  • bitget SUI/USDC 3.31 215,875.00 $7.25万 -0.0011 刚刚
  • bitstamp SUI/USD 3.31 216,046.00 $7.14万 -0.0175 刚刚
  • paribu SUI/TRY 137.40 192,383.00 $6.37万 0.0007 刚刚
  • bitget SUI/EUR 2.81 169,033.00 $5.7万 0.0023 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜